Community Managed Micro Insurance

Andhra Pradesh


Chittoor District GANGADHARA NELLORE Mandal panchayat Wise Personal Janatha Accidental Insurance Policies for Abhayahastham Nominees 2014-15

Panchayat NameTotalUpdatedEligibleInEligibleInEligibleBalance
DeathNominee age<18Nominee age>69Not InterestedPermanent MigrationUnable to pay Rs.10
AGARAMANGALAM199166 166 0 0 0 0 0 0 0 33
AMBODHARAPALLE10498 90 8 0 0 0 8 0 0 6
ATMAKUR190165 165 0 0 0 0 0 0 0 25
BALAGANGANAPALLE534360 360 0 0 0 0 0 0 0 174
BANGAREDDIPALLE12154 54 0 0 0 0 0 0 0 67
BUKKAPATNAM269267 267 0 0 0 0 0 0 0 2
CHINNAVEPANJERI115115 113 2 0 0 0 0 2 0 0
ELLAPALLE9893 82 11 0 0 0 11 0 0 5
GANGADHARNELLORE680532 532 0 0 0 0 0 0 0 148
K.V PURAM9391 90 1 0 0 0 0 1 0 2
KADAPA GUNTA183182 182 0 0 0 0 0 0 0 1
KALIJAVEDU218212 212 0 0 0 0 0 0 0 6
KONDEPALLE11983 83 0 0 0 0 0 0 0 36
KOTAGARAM331295 295 0 0 0 0 0 0 0 36
KOTRAKONA331271 271 0 0 0 0 0 0 0 60
MD. MANGALAM145127 127 0 0 0 0 0 0 0 18
MUKKALATHURU347319 315 4 0 0 0 0 4 0 28
NALLEPALLE387282 282 0 0 0 0 0 0 0 105
NANDANOOR155151 147 4 0 0 0 3 1 0 4
P.V PURAM18465 65 0 0 0 0 0 0 0 119
PACHIGUNTA13660 60 0 0 0 0 0 0 0 76
PAPIREDDIPALLE211166 166 0 0 0 0 0 0 0 45
PATHAPALEM14676 76 0 0 0 0 0 0 0 70
PEDDAVAKALVA340196 196 0 0 0 0 0 0 0 144
THUGUNDRUM580405 405 0 0 0 0 0 0 0 175
VARATHUR374311 311 0 0 0 0 0 0 0 63
VEERAKANELLORE148119 119 0 0 0 0 0 0 0 29
VELKUR466429 417 12 0 0 0 10 1 1 37
VEPANJERI291258 258 0 0 0 0 0 0 0 33
VEZZUPALLE398377 370 7 0 0 0 7 0 0 21
VINJAM414248 248 0 0 0 0 0 0 0 166
Total8307657365244900039911734
This site is best viewed with a monitor resolution of 1024 X 768 or higher using the FireFox Browser